[GPCA-SGA-Votes] SGA delegates list - Please review and correct! RESEND

Laura Wells laurawells510 at gmail.com
Wed Jan 31 18:45:20 PST 2018


RESENDING - SEE EMAIL BELOW THE LISTS. This is reformatted and re-ordered because of a report that the email stopped with Santa Cruz. So I put the lists first. Let me know if still a problem. Laura

SGA DELEGATES term ending June 30, 2018
First Last		County
AJ Hill			Alameda
Bob Marsh		Alameda
Brett Dixon		Alameda
Greg Jan		Alameda
Jan Arnold		Alameda
Laura Wells		Alameda
Michael Rubin		Alameda
Pam Spevack		Alameda
Samsarah Morgan		Alameda
Erik Rydberg		Butte
Steve Breedlove		Butte
Megan Buckingham	Fresno
Richard Gomez		Fresno
Terrance Tovar		Fresno
David Cobb		Humboldt
Desiree Davenport	Humboldt
Ember Hendershot	Humboldt
Anthony Fuentes		Kern
Wanda Jean Lord		Kern
Adia Williams		Los Angeles
Ajay Rai		Los Angeles
Angelica Dueñas		Los Angeles
Annie Goeke		Los Angeles
Candice Yamaguchi	Los Angeles
Cordula Ohman		Los Angeles
Cris Gutierrez		Los Angeles
Cynthia Santiago	Los Angeles
Doug Barnett		Los Angeles
Genevieve Marcus	Los Angeles
Gwenn Morreal		Los Angeles
Jeff Sklar		Los Angeles
Josefina Aranda		Los Angeles
Justine Bierne-Akley	Los Angeles
Linda Piera-Avila	Los Angeles
Lisa Hsu		Los Angeles
Lisa Taylor		Los Angeles
Marla Bernstein		Los Angeles
Matthew Wheeler		Los Angeles
Michael Powelson	Los Angeles
Mike Feinstein		Los Angeles
Sasha Karlik		Los Angeles
Shane Que Hee		Los Angeles
Tom Bibiyan		Los Angeles
Zack Beatty		Los Angeles
Barbara Bogard		Marin
Marnie Glickman		Marin
Mimi Newton		Marin
Frank Lambert		Monterey
Hebard Olsen		Monterey
Michael Gaboury		Nevada
Sue Roberts Emery	Nevada
Gloria Bram		Orange
Gordon Johnson		Orange
Jeff Lebow		Orange
RJ Schwichtenberg	Orange
Susan Sonne		Orange
Trinidad Castaneda	Orange
Aleece DePuey		Riverside
Bob Terry		Riverside
Greg Varra		Riverside
Mike Yasmer		Riverside
Christopher Carlson	Sacramento
Eric Frame		Sacramento
Gary Blenner		Sacramento
James Clark		Sacramento
Nicole Castor		Sacramento
Carol Bouldin		San Bernardino
Jane Jarlsberg		San Bernardino
Samuel Sera Rodriguez	San Bernardino
Ann Menasche		San Diego
David Morrison		San Diego
Michael Goldbeck	San Diego
Nicole Montoya		San Diego
Rick Greenblatt		San Diego
Rochelle Glickman	San Diego
Sean Bohac		San Diego
Eric Brooks		San Francisco
Jackie Diehl		San Francisco
John-Marc Chandonia	San Francisco
Mike Murphy		San Francisco
Rich Stone		San Francisco
Yolanda Catzalco	San Francisco
Colt Gonzales		San Joaquin
Jennifer Hall		San Joaquin
Emily Bucchianeri	San Luis Obispo
Peggy Koteen		San Luis Obispo
Gloria Purcell		San Mateo
Lee McKusick		San Mateo
Andre Gaytan		Santa Barbara
Leo Raabe		Santa Barbara
Brian Good		Santa Clara
Christine Pepin		Santa Clara
Nadia Nouri		Santa Clara
Nassim Nouri		Santa Clara
Sandy Perry		Santa Clara
Thomas Leavitt		Santa Cruz
Violet Zitola		Santa Cruz
Don Yost		Shasta
Ruscal Cayangyang	Solano
Victoria Ashley		Solano
June Brashares		Sonoma
Stephen Zollman		Sonoma
Susan Chunco		Sonoma
Tarik Kanaana		Sonoma
John Schmit		Stanislaus
Renic Gunderson		Stanislaus
Lauren Mauricio		Tulare
Anthony Krzywicki	Ventura
Doug  Johannes		Ventura
Tiffany Grande		Ventura
Adam Siegel		Yolo
Walter England		Yolo


COUNTY DELEGATE ALLOTMENTS
County		Delegate Allotment
Alameda			9
Butte			2
Contra Costa		4
Fresno			3
Humboldt		3
Imperial		1
Kern			2
Lake			1
Los Angeles		25
Marin			3
Mendocino		2
Monterey		2
Napa			2
Nevada			2
Orange			6
Riverside		4
Sacramento		5
San Bernardino		4
San Diego		8
San Francisco		6
San Joaquin		2
San Luis Obispo		2
San Mateo		3
Santa Barbara		2
Santa Clara		5
Santa Cruz		3
Shasta			1
Solano			2
Sonoma			4
Stanislaus		2
Tulare			1
Ventura			3
Yolo			2

On Jan 31, 2018, at 4:20 PM, Laura Wells <laurawells510 at gmail.com> wrote:
Hello SGA delegates,
Please review the list of SGA delegates for your county, above, and send any revisions to applications at cagreens.org. Please cc: laurawells510 at gmail.com, so that the state’s Grassroots Organizing Working Group (GROW) can keep track. You can compare the total number of delegates in your county to the delegate allotments, also above.

Here is a list of 5 counties that are designated as “active” whose lists of SGA delegates have not yet been received for the term ending June 30, 2018. Please note that SGA members from one year do not automatically "roll over" to the next year. (NOTE: On 10/31/17 before the previous SGA vote, we sent a request to the SGA delegates from the prior year, and we’ll do that again now. Fortunately, some missing counties did submit their new delegations, and we’re hoping for even more success with this request than we got last fall.)
County & Allotted Delegates: Contra Costa - 4; Mendocino - 2; Napa - 2; Lake - 1; Imperial - 1

Thank you,
Laura Wells
Co-coordinator of GROW/Grassroots Organizing Working Group
SGA Vote Administrator

-END-

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.sfgreens.org/pipermail/gpca-votes/attachments/20180131/d82bb6d6/attachment-0001.html>


More information about the gpca-votes mailing list